All courses and institutions listed are CRICOS registered(CRICOS is the official register of all Australian education providers permitted to offer courses to overseas students).
Scholarship title | Scholarship value (AUD $) | Available awards | Application deadline |
---|---|---|---|
Here to Educate | 20% of your total tuition costs | All eligible students | 31 Dec 2024 |
Alternative Study Path Scholarship | 15% of your total tuition costs | All eligible students | 31 Dec 2024 |
African and Subcontinent Health Merit Scholarship | 15% of your total tuition costs | All eligible students | 31 Dec 2024 |
Alumni Scholarship | 25% of your total tuition costs | All eligible students | 31 Dec 2024 |
Americas and European Health Scholarship | 15% of your total tuition costs | All eligible students | 31 Dec 2024 |
Sri Lankan Offshore Business Scholarship | 15% of your total tuition cost | All eligible students | 31 Dec 2024 |
Americas and European Business Scholarship / Design and Creative Technology Scholarship | 30% of your total tuition costs | All eligible students | 31 Dec 2024 |
Japanese Undergraduate Health Science | 20% of your total tuition costs | All eligible students | 31 Dec 2024 |
Asia and Greater China Business and Health Merit Scholarship | 20% of your total tuition costs | All eligible students | 31 Dec 2024 |
Business Merit Scholarship |
25% of your total tuition costs (New international students who have...
Read more25% of your total tuition costs (New international students who have previously studied with us, have an opportunity to apply for the alumni scholarship that covers 25 per cent of your total tuition costs.) |
All eligible students | 31 Dec 2024 |